SCU CHAMPIONSHIP 12 HOUR T.T. | ||||||
17th August 2003 | ||||||
Results | ||||||
Place | Number | Name | Club | Completed | H'Cap | Veteran |
Distance | Distance | STD | ||||
+ OR - | ||||||
1 | 30 | Norman Skene | Granite City RT | 260.191 | 275.191 | 48.351 |
2 | 50 | Jim Cusick | Glasgow Couriers | 258.255 | 258.255 | |
3 | 40 | Robert McReady | Inverclyde Velo | 254.114 | 272.114 | 30.804 |
4 | 10 | Paul Tiggerdene | Inverclyde Velo | 251.991 | 255.491 | 33.9 |
5 | 32 | Iain Longbotham | Cromarty Fth CC | 248.236 | 281.236 | |
6 | 20 | Hugh Jamieson | Inverclyde Velo | 246.611 | 261.611 | |
7 | 22 | John Falconer | Caithness CC | 246.14 | 264.34 | 42.9 |
8 | 6 | Mark Hannay | Musselburgh RCC | 242.7 | 272.7 | |
9 | 2 | Graeme Walsh | Glasgow Wh. CC | 241.481 | 274.481 | 16.481 |
10 | 44 | Andrew Wilson | Falkirk BC | 238.404 | 271.404 | 15.094 |
11 | 8 | Mark Leadbetter | Unattached | 235.381 | 270.381 | |
12 | 24 | Michael Van der Vies | Elgin CC | 225.536 | 256.536 | 15.276 |
13 | 42 | John Walker | Lomond Roads | 224.473 | 255.473 | |
14 | 12 | Graham Jones | Edinburgh RC | 218.6 | 235.7 | |
15 | 36 | Archie Marshall | Law Wheelers | 218.22 | 258.02 | 6.38 |
16 | 46 | Alistair Speed | Fife Century RC | 213.051 | 257.651 | |
17 | 26 | John Nisbet | Auchencrow Th. | 209.552 | 267.952 | -13.758 |
18 | 14 | Doug Haig | Deeside Th. CC | 205.399 | 238.399 | -14.571 |
19 | 18 | George Grant | Elgin CC | 190.633 | 248.133 | -7.337 |
20 | 48 | Libby Amphlett | Elgin CC | 186.878 | 249.878 | -14.092 |
21 | 16 | Dave Stokes | Johnstone Wh. CC | 183.975 | 236.975 | -11.035 |
22 | 38 | David Kirton | Kennoway RC | 167.367 | 260.367 | |
23 | 28 | Steve Fraser | Caithness CC | 161.969 | 264.969 | -49.871 |
4 | Julie Henderson | Cromarty Fth CC | DNS | |||
34 | David Hunter | Lomond Roads | DNS | |||
Championship Men | Handicap | |||||
Gold | Norman Skene | 1st | Iain Longbotham | 281.236 | ||
Silver | Jim Cusick | 2nd | Graeme Walsh | 274.481 | ||
Bronze | Robert McReady | 3rd | Mark Hannay | 272.7 | ||
Championship Women | Veteran on Standard | |||||
Gold | Libby Amphlett | 1st | John Falconer | 42.9 | ||
2nd | Paul Tiggerdene | 33.9 | ||||
Championship Team | ||||||
Inverclyde Velo | Robert McReady | 752.717 | ||||
Paul Tiggerdene | ||||||
Hugh Jamieson | ||||||
Thanks to Easter Ross Glazing |